<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMEOWNER .net &#187; homeowners insurance</title>
	<atom:link href="http://www.homeowner.net/tag/homeowners-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeowner.net</link>
	<description>Home owner's insurance, best rates and local agents.</description>
	<lastBuildDate>Sat, 31 Oct 2009 17:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homeowners Insurance 101 &#8211; What You Need to Know</title>
		<link>http://www.homeowner.net/2009/homeowners-insurance-101-what-you-need-to-know/</link>
		<comments>http://www.homeowner.net/2009/homeowners-insurance-101-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:32:45 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[personal liability insurance]]></category>
		<category><![CDATA[personal property insurance]]></category>
		<category><![CDATA[premises coverage]]></category>
		<category><![CDATA[premises liability insurance]]></category>
		<category><![CDATA[replacement costs]]></category>
		<category><![CDATA[replacement insurance]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/?p=105</guid>
		<description><![CDATA[For most people, their home is their largest investment and the centerpiece of their retirement savings.  Homeowners insurance is necessary to protect that investment, but do you know what type to get and how much coverage you need?   There are four types of coverages that are contained in the homeowner&#8217;s policy: dwelling [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, their home is their largest investment and the centerpiece of their retirement savings.  Homeowners insurance is necessary to protect that investment, but do you know what type to get and how much coverage you need?   There are four types of coverages that are contained in the homeowner&#8217;s policy: dwelling and personal property, personal liability, medical payments, and additional living expenses. </p>
<p>We&#8217;ve compiled some guidelines for you to help make the decision process a little easier.  You can read the whole, unabridged version <a href="http://www.nachi.org/homeinsurancetips.htm">here</a>.</p>
<p><strong>Property Damage Coverage</strong></p>
<p>Property damage coverage helps pay for damage to your home and personal property. Other structures such as a detached garage, a tool shed, or any other building on your property are usually covered for 10% of the amount of coverage on your house. </p>
<p>Personal property coverage will pay for personal property including household furniture, clothing, and other personal belongings. The amount of insurance coverage is usually 50% of the policy limit on your dwelling. The coverage is also limited by the types of loss listed in the policy. The coverage only pays the current cash value of the item destroyed, unless you purchase replacement cost coverage. Your homeowner&#8217;s policy also provides off-premises coverage. This means that the policy covers your belongings against theft even when they are not inside your home.<br />
<strong><br />
Personal Liability Coverage</strong></p>
<p>Homeowner&#8217;s policies provide personal liability coverage that applies to non-auto accidents on and off your property if the injury or damage is cased by you, a member of your family, or your pet. The liability coverage in your policy pays both for the cost of defending you and paying for any damages the court rules you must pay. Liability insurance does not have a deductible that you must meet before your insurer begins to pay losses. The basic liability coverage is usually $100,000 for each occurrence. You can request higher limits that are available for an additional cost. </p>
<p><strong>Medical Payments Coverage</strong></p>
<p>Medical payment coverage pays if someone outside your family is injured at your home regardless of fault. This includes payment for reasonable medical expenses incurred within one year from the date of loss for a person who is injured in an accident in your home. The coverage does not apply to you and members of your household.</p>
<p><strong>Additional Living Expenses</strong></p>
<p>If it is necessary for you to move into a motel or apartment temporarily because of damage caused by a peril covered in your policy, your insurance company will pay an amount up to 20% of the policy limit on your dwelling for these expenses.</p>
<p>You can protect your home, property and liability with the proper insurance policy.  Take the time to access what you need to ensure you are covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2009/homeowners-insurance-101-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Cools Down &#8211; Arson is down by Half from 1998 to 2007</title>
		<link>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/</link>
		<comments>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:21:59 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/?p=79</guid>
		<description><![CDATA[Are we a more mellow nation these days?  Over the 10 year period from 1998 to 2007 the number of arson fires in America is down by 50%.  Is it a sign of a calmer society? Or is it just a reflection of a society growing richer year by year.  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Are we a more mellow nation these days?  Over the 10 year period from 1998 to 2007 the number of arson fires in America is down by 50%.  Is it a sign of a calmer society? Or is it just a reflection of a society growing richer year by year.  It will be interesting to see if the mortgage meltdown will find a correlation with a new rise in arson as desperate homeowners and businesses torch their properties and hope that their insurers will &#8220;show [them] the money.&#8221;</p>
<p>    * An estimated 32,500 intentionally set structure fires occurred in 2007.<br />
    * Intentionally set fires in structures resulted in 295 civilian deaths.<br />
    * Intentionally set structure fires also resulted in $733,000,000 in property loss.<br />
    * 20,500 intentionally set vehicle fires occurred, no change from 2006, and caused $145,000,000 in property damage, an increase of 8.2% from 2006.</p>
<p>The following table shows the number of fires, deaths, and dollar loss due to intentionally set structure fires that occurred from 1998 to 2007. Note: Injury data for intentionally set structure fires are not reported to NFPA.</p>
<p>Arson Fire Statistics Year 	Fires 	Deaths 	Direct Dollar Loss In Millions<br />
1998 	76,000 	470 	$1,249<br />
1999 	72,000 	370 	$1,281<br />
2000 	75,000 	505 	$1,340<br />
2001¹ 	45,500 	330 	$1,013 (excluding 9/11)<br />
2001² 	- 	2,451 	$33,440 (including 9/11)<br />
2002 	44,500 	350 	$919<br />
2003 	37,500 	305 	$692<br />
2004 	36,500 	320 	$714<br />
2005 	31,500 	315 	$664<br />
2006 	31,000 	305 	$755<br />
2007 	32,500 	295 	$733</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Your Homeowners Insurance Policy</title>
		<link>http://www.homeowner.net/2008/how-to-save-on-your-homeowners-insurance-policy/</link>
		<comments>http://www.homeowner.net/2008/how-to-save-on-your-homeowners-insurance-policy/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:29:41 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homeowners insurance]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/?p=34</guid>
		<description><![CDATA[Despite the current economy, home values have increased over the past 5-15 years.  
Have you checked if your current insurance coverage would be adequate to replace your homes?   A policy should allow you to completely rebuild your home should a disaster occur. There is little more important than getting your policy updated [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the current economy, home values have increased over the past 5-15 years.  </p>
<p>Have you checked if your current insurance coverage would be adequate to replace your homes?   A policy should allow you to completely rebuild your home should a disaster occur. There is little more important than getting your policy updated to match your current property values.  If there is a wide gap, it could mean an economic disaster.</p>
<p>Check:
<ul>
<li>Determine the limits you want on your homeowners insurance, what you need to insure, get multiple quotes.</li>
<li>Consider purchasing your homeowner, auto and umbrella insurance with the same company so a multi-coverage discount will apply.</li>
<li>Having smoke, burglar alarms and a sprinkler system could mean bigger discounts.</li>
<li>Get a quote for insurance that would pay to replace your belongings, rather than pay you based on their depreciated value.</li>
<li>Ask your agent what documentation you need to substantiate a claim, in case of theft or fire. Make sure you videotape or digitally record all of you personal properties including what is in the drawers and cabinets and send the tape, CD or DVD to someone you trust for safekeeping.</li>
<li>Carry enough liability coverage to protect you against a lawsuit if someone gets slips, trips or gets hurt on your property.</li>
<li>Read the policy when you receive it.   </li>
<li>Ask your agent to carefully explain anything you don&#8217;t understand. </li>
</ul>
<p>Never buy insurance from a company you don&#8217;t recognize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2008/how-to-save-on-your-homeowners-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Stuff?   Take a Home Inventory</title>
		<link>http://www.homeowner.net/2008/got-stuff-take-a-home-inventory/</link>
		<comments>http://www.homeowner.net/2008/got-stuff-take-a-home-inventory/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:21:08 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[theft fire damage]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/2008/got-stuff-take-a-home-inventory/</guid>
		<description><![CDATA[Every homeowner&#8217;s insurance policy includes some coverage for loss of your stuff.  You know, your furniture, your clothing, your music, your dishes.  Your Stuff.  But you can&#8217;t claim it if you can&#8217;t show you had it.   The Insurance Information Institute has a great little tool for taking an inventory of [...]]]></description>
			<content:encoded><![CDATA[<p>Every homeowner&#8217;s insurance policy includes some coverage for loss of your stuff.  You know, your furniture, your clothing, your music, your dishes.  Your Stuff.  But you can&#8217;t claim it if you can&#8217;t show you had it.   The Insurance Information Institute has a great little tool for taking an inventory of your stuff.  Download it here from <a href="http://www.knowyourstuff.org/">Knowyourstuff.org</a></p>
<p><a href="http://www.knowyourstuff.org/download.html" title="take a home inventory for insurance">Here&#8217;s the link to the software:   </a></p>
<p><a href="http://www.knowyourstuff.org/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2008/got-stuff-take-a-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold, its not just ruining your bread</title>
		<link>http://www.homeowner.net/2008/mold-its-not-just-ruining-your-bread/</link>
		<comments>http://www.homeowner.net/2008/mold-its-not-just-ruining-your-bread/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:29:24 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[mold insurance coverage]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/2008/mold-its-not-just-ruining-your-bread/</guid>
		<description><![CDATA[Molds – a type of microscopic fungus – are found in virtually every ecosystem in every climate on earth. They have existed in the natural environment for hundreds of millions of years and humans have co-existed in the presence of mold and other fungi throughout the entirety of their evolution. Molds and other fungi are [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,geneva" size="3"><span class="iii-big">Molds – a type of microscopic fungus – are found in virtually every ecosystem in every climate on earth. They have existed in the natural environment for hundreds of millions of years and humans have co-existed in the presence of mold and other fungi throughout the entirety of their evolution. Molds and other fungi are used in the production of everything from foods to medicines.</span></font></p>
<p><font face="arial,geneva" size="3">There are more than 100,000 species of fungi of which at least 1,000 are common in the United States. According to the Centers for Disease Control and Prevention (CDC), mold<br />
can be found almost everywhere, and will grow indoors where there is moisture. Some of the most commonly found species are Stachybotrys, Cladosporium, Penicillium and<br />
Aspergillus.</font></p>
<p><font face="arial,geneva" size="3">While some mold species can damage property if unchecked and some can affect people with allergies and immune deficiencies, exposure to mold only rarely results in health problems. Common health concerns arising from exposure to mold include hay-fever-like allergic symptoms, according to the CDC. Certain individuals with chronic respiratory disease may experience difficulty breathing when exposed to some molds, and people with immune suppression disorders or underlying lung disease are more susceptible to fungal infections.</font></p>
<p>The Insurance Information Institute has compiled this report on mold and the standard homeowners insurance policy.</p>
<p><font face="arial,geneva" size="3">Click on the file name below to download the full document:</font></p>
<p><font face="arial,geneva" size="3"><font face="arial,geneva" size="2"><span class="iii-std"><img src="http://www.iii.org/img/icons/powerpoint.gif" border="0" /> Download/View File: <strong> <a href="http://server.iii.org/yy_obj_data/binary/774885_1_0/moldwhitepaper.pdf" target="_blank">Mold and Insurance (PDF File)</a> </strong>(381 K)</span></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2008/mold-its-not-just-ruining-your-bread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
