<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMEOWNER .net &#187; arson</title>
	<atom:link href="http://www.homeowner.net/tag/arson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeowner.net</link>
	<description>Home owner's insurance, best rates and local agents.</description>
	<lastBuildDate>Sat, 31 Oct 2009 17:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America Cools Down &#8211; Arson is down by Half from 1998 to 2007</title>
		<link>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/</link>
		<comments>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:21:59 +0000</pubDate>
		<dc:creator>HomeOwner.Net Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[fire insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>

		<guid isPermaLink="false">http://www.homeowner.net/?p=79</guid>
		<description><![CDATA[Are we a more mellow nation these days?  Over the 10 year period from 1998 to 2007 the number of arson fires in America is down by 50%.  Is it a sign of a calmer society? Or is it just a reflection of a society growing richer year by year.  It will [...]]]></description>
			<content:encoded><![CDATA[<p>Are we a more mellow nation these days?  Over the 10 year period from 1998 to 2007 the number of arson fires in America is down by 50%.  Is it a sign of a calmer society? Or is it just a reflection of a society growing richer year by year.  It will be interesting to see if the mortgage meltdown will find a correlation with a new rise in arson as desperate homeowners and businesses torch their properties and hope that their insurers will &#8220;show [them] the money.&#8221;</p>
<p>    * An estimated 32,500 intentionally set structure fires occurred in 2007.<br />
    * Intentionally set fires in structures resulted in 295 civilian deaths.<br />
    * Intentionally set structure fires also resulted in $733,000,000 in property loss.<br />
    * 20,500 intentionally set vehicle fires occurred, no change from 2006, and caused $145,000,000 in property damage, an increase of 8.2% from 2006.</p>
<p>The following table shows the number of fires, deaths, and dollar loss due to intentionally set structure fires that occurred from 1998 to 2007. Note: Injury data for intentionally set structure fires are not reported to NFPA.</p>
<p>Arson Fire Statistics Year 	Fires 	Deaths 	Direct Dollar Loss In Millions<br />
1998 	76,000 	470 	$1,249<br />
1999 	72,000 	370 	$1,281<br />
2000 	75,000 	505 	$1,340<br />
2001¹ 	45,500 	330 	$1,013 (excluding 9/11)<br />
2001² 	- 	2,451 	$33,440 (including 9/11)<br />
2002 	44,500 	350 	$919<br />
2003 	37,500 	305 	$692<br />
2004 	36,500 	320 	$714<br />
2005 	31,500 	315 	$664<br />
2006 	31,000 	305 	$755<br />
2007 	32,500 	295 	$733</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeowner.net/2008/america-cools-down-arson-is-down-by-half-from-1998-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
